Affordable Natural Gas Home Combination Wall Hung Gas Boiler for Home Heating
Product Details:
Place of Origin: | Shandong, China |
Brand Name: | BAIDIAN |
Certification: | CE Certificated Parts |
Model Number: | BD-18 |
Payment & Shipping Terms:
Price: | $280.00/pieces 1-99 pieces |
---|---|
Packaging Details: | Carton packaging |
Supply Ability: | 5000 Piece/Pieces per Month |
Detail Information |
|||
After-sales Service Provided: | Free Spare Parts | Warranty: | 3 Years |
---|---|---|---|
Application: | Outdoor, Hotel, Commercial, Household | Power Source: | Gas |
App-Controlled: | NO | Private Mold: | Yes |
Gas Heater Type: | Gas Heating | Installation: | Wall Mounted |
Use: | Bathroom, Bedroom, Living Room | Function: | Adjustable Thermostat |
Gas Type: | Natual Gas | Color: | White |
Weight: | 35kg | Product Size: | 330*400*740 |
MOQ: | 1 Set | Safety Device: | Flame-failure |
Key Words: | Wall Mounted Gas Boiler | Material: | Metal Shell |
Gas Consumption: | 0.13m3/h | Port: | TIANJIN QINGDAO |
Product Description
Product Description









Specification
Product name | Gas Boiler | ||||||||||||||||
Model No | L1P20 | L1P24 | L1P26 | L1P28 | L1P32 | L1P36 | L1P40 | ||||||||||
Gas type | LPG, NG | ||||||||||||||||
Rate gas pressure(Pa) | 2000(NG) 2800(LPG) | ||||||||||||||||
Rated Heat Input(kW) | 20 | 24 | 26 | 28 | 32 | 36 | 40 | ||||||||||
Rated Heat Output(kW) | 18 | 21.6 | 23.1 | 25.2 | 28.8 | 32.4 | 36 | ||||||||||
Min. Heat Input(kW) | 8 | 9.6 | 10.4 | 11.2 | 12.8 | 14.4 | 16 | ||||||||||
Min. Heat Output(kW) | 6.8 | 8.6 | 9.3 | 10 | 11.5 | 13 | 14.4 | ||||||||||
Heating system | Max heating water temperature(℃) | 85 | |||||||||||||||
Heating water temperature range(℃) | radiator:30~80 underfloor heating:35~60 | ||||||||||||||||
Heating water pressure(MPa) | 0.07~0.25 | ||||||||||||||||
Heating system structure | Enclosed | ||||||||||||||||
Expansion tank(L) | 6 | 8 | |||||||||||||||
Expansion tank pressure (MPa) | 0.1 | ||||||||||||||||
Heating area(m2) | 60~120 | 70~150 | 70~180 | 80~200 | 100~230 | 120~250 | 140~280 | ||||||||||
Hot water rated(kg/min) △t=30℃ | 8.3 | 10 | 10.8 | 11.6 | 13.3 | 15 | 16.6 | ||||||||||
Heating water temperaturerange (℃) | 35~60 | ||||||||||||||||
Max water flow(MPa) | 0.03~0.8 | ||||||||||||||||
Exhaust way | JSG | ||||||||||||||||
Ignition way | Automatic impulse ignition | ||||||||||||||||
Water temperature control | Automatic adjust by gas valve | ||||||||||||||||
Water temperature display | LED screen | ||||||||||||||||
Voltage/Frequency(V、Hz) | AC 220V/50Hz | ||||||||||||||||
Max electric power(W) | 105 | 120 | 135 | 165 | |||||||||||||
Standby power(W) | 2 | ||||||||||||||||
Fuse(A) | 2.5 | ||||||||||||||||
Insulation Type | I type | ||||||||||||||||
Electricity And Water Protection Grade | IP×4 | ||||||||||||||||
Size: length×wide×height(mm) | 710*400*297 | 710*400*320 | |||||||||||||||
Pipe connection | Gas Input | G3/4″ | |||||||||||||||
Heating water | G3/4″ | ||||||||||||||||
Shower water | G1/2″ | ||||||||||||||||
flue tube(mm) | φ100/φ60 (Max 3m) | ||||||||||||||||
Energy Efficiency Grade | level two |
Packing & Delivery


Company Profile



FAQ
Q 1: How can I get the price?
A: We usually quote within 24 hours after we get your inquiry(Except weekend and holidays). If you need very urgently, please
email us or contact us in other ways so that we can offer you a quote.
Q 2: Can I buy samples placing orders?
A: Yes, sure. Please feel free to contact us.
Q 3: What is your lead time?
A: It depends on the order quantity and the season you place the order. Usually we can ship within 15-20 days for small quantity,
and about 30 days for large quantity.
Q 4: What is your payment term?
A: T/T, Western Union, L/C, and Paypal.
If need any other flexible payment term, please feel free to contact us.
Q 5: What is the shipping method?
A: It could be shipped by sea, by air or by express(EMS, UPS, DHL, TNT, FEDEX and ect). Please confirm with us before placing
orders.
A: We usually quote within 24 hours after we get your inquiry(Except weekend and holidays). If you need very urgently, please
email us or contact us in other ways so that we can offer you a quote.
Q 2: Can I buy samples placing orders?
A: Yes, sure. Please feel free to contact us.
Q 3: What is your lead time?
A: It depends on the order quantity and the season you place the order. Usually we can ship within 15-20 days for small quantity,
and about 30 days for large quantity.
Q 4: What is your payment term?
A: T/T, Western Union, L/C, and Paypal.
If need any other flexible payment term, please feel free to contact us.
Q 5: What is the shipping method?
A: It could be shipped by sea, by air or by express(EMS, UPS, DHL, TNT, FEDEX and ect). Please confirm with us before placing
orders.
Want to Know more details about this product